
Technical features
|
Dimension |
||||||
|
Wing - span |
11,4 |
m |
37,4 |
ft |
||
|
Wing - area |
14,8 |
mē |
159,1 |
sqft |
||
|
Wing dihedral |
1° |
|||||
|
Width cabin |
1,23 |
m |
49,2 |
in |
||
|
Lenght over-all |
8,7 |
m |
28,5 |
ft |
||
|
Height over-all |
2,85 |
m |
9,3 |
ft |
||
|
Stabilator span |
3,35 |
m |
11,0 |
ft |
||
|
Engines |
||||||
|
Manufacturer |
ROTAX |
|||||
|
Model |
912S3 |
|||||
|
Number of Cylinders |
4 |
|||||
|
Take off performance |
98 hp |
|||||
|
Maximum continuous performance |
92 hp |
|||||
|
Reduction |
2,43:1 |
|||||
|
Tanks |
||||||
|
Fuel Tanks Standard (USABLE) |
2x97lt |
|
2x25,6 |
US Gal |
||
|
Propellers |
||||||
|
Manufacturer |
MT propeller |
|||||
|
Type |
Constant speed, full feathering |
|||||
|
Number of blades |
2 |
|||||
|
Model |
MTV-21-A-C-F/CF178-05 |
|||||
|
Weight |
||||||
|
Standard equipped weight |
770 |
kg |
1696 |
lb |
||
|
MTOW |
1180 |
kg |
2599 |
lb |
||
|
Standard useful load |
410 |
kg |
903 |
lb |
||
|
Limit Load factor |
3,8 & -1,78 |
|||||
|
Performance (IAS) |
||||||
|
Max. Level Speed (IAS - 0ft) |
148 kts |
|||||
|
Cruising speed (75% 7000ft) |
140 kts |
|||||
|
Cruising speed (65% 9000ft) |
135 kts |
|||||
|
Rate of climb |
1140 ft/min |
|||||
|
Rate of climb - single engine |
230 ft/min |
|||||
|
Stalling speed with flaps |
49 kts |
|||||
|
Service ceiling - twin engine |
|
|||||
|
Service ceiling - single engine |
|
|||||
|
Max. range (65%) (30' reserve) |
620 n.m. |
|||||
|
Take off distance |
370 |
m |
1213 |
ft |
||
|
Take off run |
274 |
m |
898 |
ft |
||
|
Landing distance |
390 |
m |
1279 |
ft |
||
|
Landing run |
200 |
m |
656 |
ft |
||
|
|
|
|
|
|
|
|
|
Vlo (Landing Gear Extension) |
91 kts |
|||||
|
Va (manoevring speed) |
116 kts |
|||||
|
Vne (Never exceed speed) |
168 kts |
|||||



| Flight Instruments and Indicators | 8 | Engine Controls | |
| 1 | Magnetic Compass | Throttle (2) | |
| 2 | Airspeed Indicator Kts | Propellors (2) | |
| 3 | Altimeter dual mode (In/Mb) | Carburetor Heat (2) | |
| 4 | Vertical Speed | Choke (2) | |
| 5 | Directional Electric | 9 | Flight Trim Controls (2) |
| 6 | Attitude Horizon Electric | Rudder with Indicator | |
| 7 | Turn and Bank indicator | Stabilator with Indicator | |
| 8 | O.A.T | 10 | Landing gear, retractable Elctro-Hydraulic |
| 9 | Pitot System Heated | 11 | Landing gear selector switch |
| 10 | Static System | 12 | Landing gear waring horn |
| 11 | Alternate Static Source | 13 | Landing gear emergency extension |
| 12 | Stall Warning Audible | 14 | Fuel control selector with on/off crossfeed |
| 13 | Landing Gear Position Light, three | 15 | Overhead panel switches |
| 14 | Stabilator Trim position Indicator | Starter LH and RH | |
| 15 | Landing Gear in transit/Not locked Light | Fuel Pump LH and RH | |
| 16 | Rudder Trim Position Indicator | Left engine LH and RH ignition switches | |
|
Engine Instruments
|
Right engine LH and RH ignition swithes | ||
| 1 | Tachometer / Hour recorder (2) | Electrical System | |
| 2 | Manifold dual | 1 | 12 Volt 35 Ah Gill 35A |
| 3 | Fuel flow (2) | 2 | 12 Volt 40 A Alternators (2) |
| 4 | N/A | 3 | Rocker switches Internally Lighted |
| 5 | Oil Pressure meter (2) | Master Switch | |
| 6 | Oil Temperature meter (2) | Landing Light | |
| 7 | Head Temperature (2) | Taxi Light | |
| 8 | Fuel Pressure (2) | Navigation Lights | |
| 9 | Ammeter | Strobe Light | |
| 10 | Voltmeter | Pitot Heat | |
| 11 | LH + RH Fuel QTY | Map Light | |
| 12 | Annunticiator Panel Lighted Push to test | 4 | External Power Supply Receptable |
| LH Low Fuel | 5 | Circuit Braker panel | |
| RH Low Fuel | 6 | Static Discharge wicks | |
| LH Low Oil Press | 7 | Landing/Taxi Light | |
| RH Low Oil Press | Fuel System | ||
| LH Low Voltage | 1 | Two integral fuel tanks | |
| RH Low Voltage | 2 | Engine driven fuel pumps | |
| Pilot Door Open | 3 | Auxiliary Fuel Pumps - Electric - | |
|
Flight Controls
|
4 | Fuel tank quick drain (2) | |
| 1 | Hydraulic Brakes | 5 | 2 Shutdown valves with cross feeds |
| 2 | Parking Brake | ||
| 3 | Electrical Flaps | ||
| 4 | Dual Flight Controls | ||
| 5 | Steerable Nose Wheel | ||
| 6 | Aileron and Elevator Lock | ||
| 7 | Stabilator Trim (manual) | ||

| Interior | Cabin Comfort System | ||
| 1 | Pilot and Copilot seats simulated leather | 1 | Windshield defroster |
| Adjustable Fore and Aft | 2 | Adjustable Ventilator (4 stands) | |
| Vertical adjustement | 3 | Heating System | |
| 2 | Two rear passenger seats | Powerplant and propeller | |
| 3 | Seat Belts and shoulder harness (all seats) | 1 | Engines - 2 x 912S3 - 100HP, 4 cylinders |
| 4 | Wall to wall carpeting | 2 | Dual Ignition System |
| 5 | Fire extinguisher | 3 | Throttle Control (LH RH) |
| 6 | Map and storage pockets | 4 | Tubular Steel Engine Mount |
| 7 | Radio call plate | 5 | Propellors - 2 MT - 2 Blades - CP |
| 8 | Tow Bar | 6 | Two Propellor Spinners |
| 9 | Soundproofing | 7 | Propellor Control LH RH |
| 10 | Luggage compartements | 8 | Two Oil filters |
| 11 | Overhead cockpit speaker | 9 | Two Air filters |
| 12 | Four system intercom system | 10 | Two Oil and Water filters |
| 13 | First aid kit | 11 | Carburetor heat (with manual control) |
| Interior Lights | Product Support / Documents | ||
| 1 | Avionics Instruments (Internal light) | 1 | Manufactures full 2 year limited warranty |
| 2 | Avionics Radios (Internal light) | 2 | Pilot's Operation Handbook |
| 3 | Engine Instruments (Internal light) | 3 | Maintenance Manual |
| 4 | Flight Instruments (Internal light) | 4 | Parts Catalog |
| 5 | Compass (Internal light) | 5 | Aircraft Log book |
| 6 | Map Light | 6 | Engine Log book |
| Exterior | Garmin Avionics Package | ||
| 1 | Epoxy corrosion proofing (all structure) | 1 | GNS430W Comm/GPS/Nav Multifunction Display |
| 2 | LH Front Door(pilot/co-pilot) (Lock & Key) | 2 | GI 106A CVOR/LOC/GS/GPS indicator |
| 3 | RH Rear Door (Passenger) | 3 | GTX 328 Transponder |
| 4 | Rear Window | 4 | GMA 340 Audio panel |
| 5 | All windows tinted | 5 | Altitude encoder |
| 6 | Retractable landing gear | 6 | Avionics Master Switch |
| 7 | Tie down rings | 7 | Microphone Telex 100T |
| 8 | Main wheels 6.00 x 6 | 8 | Avionics Circuit Breaker Panel |
| 9 | Nose wheel 5.00 x 5 | 9 | Pilot and Co-Pilot PTT |
| Exterior Lights | 10 | ELT 406 ARTEX | |
| 1 | Navigation LH/RH wing tip and vertical tail | ||
| 2 | Vertical tail strobe | ||
| 3 | Landing/Taxi Light | ||

Optional Avionics Garmin G950
